The best performing, most efficient, and most comfortable truck in the light-duty class.
The Hino 300 Series is the ideal Medium Commercial Vehicle (MCV) transport solution with an approximate body and payload allowance of between 3390 and 5950 kgs. ... The Hino 300 Truck is backed by a long history of quality, durability and reliability and Hino's tried and tested technology.
Elegant and Profissional body
The windshield angle has been optimized to ensure both increased interior space and enhanced aerodynamic character. Furthermore, the front corners have been given a more gradual curve for a lower Cd value (coefficient of drag). Both feature contribute to enhance fuel economy.
Elegant design with smooth moving
Intuitively designed, roomy and comfortable, the cab space is designed to give drivers what they need to perform at their best.
The door openings and footsteps have been enlarged for easy entry and out.
The steering wheel is equipped with tilt-adjustment and telescopic functions.
Intuitively designed, roomy and comfortable, the cab space is designed to give drivers what they need to perform at their best.
This models are fitted with an ergonomically designed fully-adjustable driver's seat for maximum comfort.seat runners are positioned on an incline to better cater for short and taller drivers (a first for any light-duty truck), placing the seat in a better relative position to the pedals.
Sets the vehicle to the designated speed, usually resulting in better fuel efficiency. This reduces fatigue in day to day metropolitan haul applications.
Cabin entry and exit on the 300 Series has been improved with larger, class-leading door apertures, wider opening doors, larger steps, increased foot and leg space, etc
Hino Australia was the first vehicle manufacturer in the world to include a digital audio broadcast (DAB+) multimedia unit as standard equipment across its range of trucks. Hino's state-of-the-art multimedia unit features a large 6.1-inch high-definition touch-screen, DAB+ digital and conventional AM/FM radio receivers, CD and DVD player, USB and SD input, and Bluetooth™ .
Safety design is our priority
In the event of a collision, the pretension tighten, helping reduce the possibility of injury.
The door openings and footsteps have been enlarged for easy entry and out.
Cabin rigidity is enhanced by the side beams inside the doors.
The EGIS Cab design is one of HINO’s passive safety features, enhancing the rigidity of the cab.
All Hino 300 Series models have four-wheel ventilated disc brakes with ABS braking, electronic brake-force distribution (EBD) and Brake Assist (BA) as standard equipment.
The front pillars have been designed to give drivers good visibility and make pedestrians and cyclists easier to sport. Available for wide cab only
The all Hino 300 Series light duty truck includes dual front SRS airbags (for both driver and passenger), coupled with emergency locking retracting (ELR) pretension seat-belts.
A compulsory safety feature on new passenger vehicles, the Hino 300 Series was the first light duty truck in Australia to include life-saving Vehicle Stability Control (VSC) as standard equipment.
Enjoy your work with Hino models
The highly efficient Standard Cab features a high seat position ideal for navigating through light spaces.
The newly remodeled Wide Cab is ideally packaged to meet the needs of city driving.
Find below all the models specifications
Cabin | Single Cab |
Payload | 3,000 kg |
GVW | 5,500 kg |
Wheelbase | 2,525 mm |
Engine Size | 4,009 cc |
Maximum Output | 136 PS |
Maximum Torque | 392 Nm at 1,600 r/min |
Transmission | Automatic, 6+1 |
Air Conditioner (AC) | Equipped |
ABS | Equipped |
Airbags | Equipped |
Cabin | Single Cab |
Payload | 3 ton |
GVW | 5.5 ton |
Wheelbase | 2,525 mm |
Engine Size | 4.009 L |
Maximum Output | 136 PS |
Maximum Torque | 392 Nm at 1,600 r/min |
Transmission | Manual, 5+1 |
Air Conditioner (AC) | Equipped |
ABS | Available |
Airbags | Available |
Cabin | Single Cab |
Payload | 3 ton |
GVW | 5.5 ton |
Wheelbase | 3,375 mm |
Engine Size | 4.009 L |
Maximum Output | 136 PS |
Maximum Torque | 392 Nm at 1,600 r/min |
Transmission | Manual, 5+1 |
Air Conditioner (AC) | Equipped |
ABS | Available |
Airbags | Available |
Cabin | Double Cab |
Payload | 2.5 ton |
GVW | 5.5 ton |
Wheelbase | 3,430 mm |
Engine Size | 4.009 L |
Maximum Output | 136 PS |
Maximum Torque | 392 Nm at 1,600 r/min |
Transmission | Manual, 5+1 |
Air Conditioner (AC) | Equipped |
ABS | Available |
Airbags | Available |
Cabin | Double Cab - Cargo |
Payload | 2 ton |
GVW | 5.5 ton |
Wheelbase | 3,430 mm |
Engine Size | 4.009 L |
Maximum Output | 136 PS |
Maximum Torque | 392 Nm at 1,600 r/min |
Transmission | Manual, 5+1 |
Air Conditioner (AC) | Equipped |
ABS | Available |
Airbags | Available |
Cabin | Single Cab |
Payload | 4 ton |
GVW | 6.5 ton |
Wheelbase | 2,810 mm |
Engine Size | 4.009 L |
Maximum Output | 136 PS |
Maximum Torque | 392 Nm at 1,600 r/min |
Transmission | Manual, 5+1 |
Air Conditioner (AC) | Equipped |
ABS | Available |
Airbags | Available |
Cabin | Single Cab - Cargo |
Payload | 3.3 ton |
GVW | 6.5 ton |
Wheelbase | 3,430 mm |
Engine Size | 4.009 L |
Maximum Output | 136 PS |
Maximum Torque | 392 Nm at 1,600 r/min |
Transmission | Manual, 5+1 |
Air Conditioner (AC) | Equipped |
ABS | Available |
Airbags | Available |
Cabin | Single Cab |
Payload | 4 ton |
GVW | 6.5 ton |
Wheelbase | 3,430 mm |
Engine Size | 4.009 L |
Maximum Output | 136 PS |
Maximum Torque | 392 Nm at 1,600 r/min |
Transmission | Manual, 5+1 |
Air Conditioner (AC) | Equipped |
ABS | Available |
Airbags | Available |
Cabin | Single Cab |
Payload | 4 ton |
GVW | 6.5 ton |
Wheelbase | 3,430 mm |
Engine Size | 4.009 L |
Maximum Output | 136 PS |
Maximum Torque | 392 Nm at 1,600 r/min |
Transmission | Automotic, 6+1 |
Air Conditioner (AC) | Equipped |
ABS | Available |
Airbags | Available |
Cabin | Double Cab |
Payload | 4 ton |
GVW | 6.5 ton |
Wheelbase | 3,430 mm |
Engine Size | 4.009 L |
Maximum Output | 136 PS |
Maximum Torque | 392 Nm at 1,600 r/min |
Transmission | Automotic, 6+1 |
Air Conditioner (AC) | Equipped |
ABS | Available |
Airbags | Available |
Cabin | Double Cab |
Payload | 4 ton |
GVW | 6.5 ton |
Wheelbase | 3,870 mm |
Engine Size | 4.009 L |
Maximum Output | 136 PS |
Maximum Torque | 392 Nm at 1,600 r/min |
Transmission | Manual, 5+1 |
Air Conditioner (AC) | Equipped |
ABS | Available |
Airbags | Available |
Cabin | Single Cab |
Payload | 4 ton |
GVW | 6.5 ton |
Wheelbase | 3,870 mm |
Engine Size | 4.009 L |
Maximum Output | 136 PS |
Maximum Torque | 392 Nm at 1,600 r/min |
Transmission | Manual, 5+1 |
Air Conditioner (AC) | Equipped |
ABS | Available |
Airbags | Available |
Cabin | Double Cab - Cargo |
Payload | 2.8 ton |
GVW | 6.5 ton |
Wheelbase | 3,870 mm |
Engine Size | 4.009 L |
Maximum Output | 136 PS |
Maximum Torque | 392 Nm at 1,600 r/min |
Transmission | Manual, 5+1 |
Air Conditioner (AC) | Equipped |
ABS | Available |
Airbags | Available |
Cabin | Single Cab |
Payload | 4 ton |
GVW | 6.5 ton |
Wheelbase | 4,200 mm |
Engine Size | 4.009 L |
Maximum Output | 136 PS |
Maximum Torque | 392 Nm at 1,600 r/min |
Transmission | Manual, 5+1 |
Air Conditioner (AC) | Equipped |
ABS | Available |
Airbags | Available |
Cabin | Single Cab |
Payload | 5 ton |
GVW | 7.5 ton |
Wheelbase | 3,430 mm |
Engine Size | 4.009 L |
Maximum Output | 150 PS |
Maximum Torque | 420 Nm at 1,400 r/min |
Transmission | Manual, 6+1 |
Air Conditioner (AC) | Equipped |
ABS | Available |
Airbags | Available |
Cabin | Single Cab |
Payload | 5 ton |
GVW | 7.5 ton |
Wheelbase | 3,870 mm |
Engine Size | 4.009 L |
Maximum Output | 150 PS |
Maximum Torque | 420 Nm at 1,400 r/min |
Transmission | Manual, 6+1 |
Air Conditioner (AC) | Equipped |
ABS | Available |
Airbags | Available |
Cabin | Single Cab |
Payload | 6 ton |
GVW | 8.5 ton |
Wheelbase | 3,430 mm |
Engine Size | 4.009 L |
Maximum Output | 150 PS |
Maximum Torque | 420 Nm at 1,400 r/min |
Transmission | Manual, 6+1 |
Air Conditioner (AC) | Equipped |
ABS | Available |
Airbags | Available |
Cabin | Single Cab |
Payload | 6 ton |
GVW | 8.5 ton |
Wheelbase | 3,870 mm |
Engine Size | 4.009 L |
Maximum Output | 150 PS |
Maximum Torque | 420 Nm at 1,400 r/min |
Transmission | Manual, 6+1 |
Air Conditioner (AC) | Equipped |
ABS | Available |
Airbags | Available |
Cabin | Single Cab |
Payload | 6 ton |
GVW | 8.5 ton |
Wheelbase | 4,200 mm |
Engine Size | 4.009 L |
Maximum Output | 150 PS |
Maximum Torque | 420 Nm at 1,400 r/min |
Transmission | Manual, 6+1 |
Air Conditioner (AC) | Equipped |
ABS | Available |
Airbags | Available |
Find More options