What we aimed for in the HINO 500 series was a level of “reliability” that would make sense to many of its users. In addition to its fuel-efficient and low-emission design, the HINO 500 series is designed with the aim of delivering powerful driving performance, high durability, ergonomic comfort as well as good transport quality and flexible body-building capability. With good levels of performance all round, the 500series is an embodiment of HINO’s no-compromise spirit of product development and its advanced technologies the result of tests repeated many times based on data gathered from various countries around the world. However, the HINO 500series’ claim to “reliability” rests not only on the reliability of the product itself. If you demand levels of “reliability” that exceed expectations in a medium-duty truck, we believe you will eventually arrive at the HINO 500series.
Elegant and Profissional body
Optimized aerodynamic design, The HINO 500 Series’ styling is based on our aerodynamic research and helps enhance fuel efficiency.
Elegant design with smooth moving
All Hino trucks are ergonomically designed to provide a functional cabin, with fingertip controls and column stalks positioned so that the driver has no need to take their hands off the wheel at any time.
The door openings and footsteps have been enlarged for easy entry and out.
The steering wheel is equipped with tilt-adjustment and telescopic functions.
Universally accepted as the best seat on the market, the ISRI 6860/870 series seat is fully air suspended and adjustable and can be configured to the body type of almost any driver.
Safety design is our priority
We aim for powerful engine performance and excellent fuel economy, in pursuit of higher business efficiency and better profitability.
Improve the fuel efficiency by reducing intake and exhaust resistance and securing enough air volume to meet the high output needs.
Find below all the models specifications
GVW | 10 ton |
Wheelbase | 3,320 mm |
Engine | 7.961 L |
Maximum Output | 207PS at 2,500 r/min |
Maximum Torque | 603 N・m at 1,500 r/min |
Air Conditioner (AC) |
GVW | 10 ton |
Wheelbase | 3,750 mm |
Engine | 7.961 L |
Maximum Output | 207PS at 2,500 r/min |
Maximum Torque | 603 N・m at 1,500 r/min |
Air Conditioner (AC) |
GVW | 13 ton |
Wheelbase | 3,650 mm |
Engine | 7.961 L |
Maximum Output | 207PS at 2,900 r/min |
Maximum Torque | 603 N・m at 1,500 r/min |
Air Conditioner (AC) |
GVW | 13 ton |
Wheelbase | 4,100 mm |
Engine | 7.961 L |
Maximum Output | 207PS at 2,900 r/min |
Maximum Torque | 603 N・m at 1,500 r/min |
Air Conditioner (AC) |
GVW | 10.4 ton |
Wheelbase | 3,280 mm |
Engine | 7.961 L |
Maximum Output | 210PS at 2,900 r/min |
Maximum Torque | 554 N・m at 1,500 r/min |
Air Conditioner (AC) |
GVW | 10.4 ton |
Wheelbase | 4,250 mm |
Engine | 7.961 L |
Maximum Output | 210PS at 2,900 r/min |
Maximum Torque | 554 N・m at 1,500 r/min |
Air Conditioner (AC) |
GVW | 10.4 ton |
Wheelbase | 4,850 mm |
Engine | 7.961 L |
Maximum Output | 210PS at 2,900 r/min |
Maximum Torque | 554 N・m at 1,500 r/min |
Air Conditioner (AC) |
GVW | 11.9 ton |
Wheelbase | 3,280 mm |
Engine | 7.961 L |
Maximum Output | 210PS at 2,900 r/min |
Maximum Torque | 554 N・m at 1,500 r/min |
Air Conditioner (AC) |
GVW | 11.9 ton |
Wheelbase | 4,250 mm |
Engine | 7.961 L |
Maximum Output | 210PS at 2,900 r/min |
Maximum Torque | 554 N・m at 1,500 r/min |
Air Conditioner (AC) |
GVW | 11.9 ton |
Wheelbase | 4,850 mm |
Engine | 7.961 L |
Maximum Output | 210PS at 2,900 r/min |
Maximum Torque | 554 N・m at 1,500 r/min |
Air Conditioner (AC) |
GVW | 15.1 ton |
Wheelbase | 3,730 mm |
Engine | 7.961 L |
Maximum Output | 210PS at 2,900 r/min |
Maximum Torque | 554 N・m at 1,500 r/min |
Air Conditioner (AC) |
GVW | 15.1 ton |
Wheelbase | 3,730 mm |
Engine | 7.961 L |
Maximum Output | 210PS at 2,900 r/min |
Maximum Torque | 554 N・m at 1,500 r/min |
Air Conditioner (AC) |
GVW | 15.1 ton |
Wheelbase | 4,330 mm |
Engine | 7.961 L |
Maximum Output | 210PS at 2,900 r/min |
Maximum Torque | 554 N・m at 1,500 r/min |
Air Conditioner (AC) |
GVW | 15.1 ton |
Wheelbase | 5,080 mm |
Engine | 7.961 L |
Maximum Output | 210PS at 2,900 r/min |
Maximum Torque | 554 N・m at 1,500 r/min |
Air Conditioner (AC) |
GVW | 15.1 ton |
Wheelbase | 5,530 mm |
Engine | 7.961 L |
Maximum Output | 210PS at 2,900 r/min |
Maximum Torque | 554 N・m at 1,500 r/min |
Air Conditioner (AC) |
GVW | 18 ton |
Wheelbase | 3,730 mm |
Engine | 7.684 L |
Maximum Output | 265PS at 2,500 r/min |
Maximum Torque | 804 N・m at 1,500 r/min |
Air Conditioner (AC) |
GVW | 18 ton |
Wheelbase | 5,080 mm |
Engine | 7.684 L |
Maximum Output | 265PS at 2,500 r/min |
Maximum Torque | 804 N・m at 1,500 r/min |
Air Conditioner (AC) |
GVW | 26 ton |
Wheelbase | 3,580+1,350 mm |
Engine | 7.684 L |
Maximum Output | 265PS at 2,900 r/min |
Maximum Torque | 804 N・m at 1,500 r/min |
Air Conditioner (AC) |
GVW | 26 ton |
Wheelbase | 4,630+1,350 mm |
Engine | 7.684 L |
Maximum Output | 265PS at 2,900 r/min |
Maximum Torque | 804 N・m at 1,500 r/min |
Air Conditioner (AC) |
GVW | 28 ton |
Wheelbase | 3,480+1,350 mm |
Engine | 10.520 L |
Maximum Output | 350PS at 2,100 r/min |
Maximum Torque | 1,314 N・m at 1,500 r/min |
Air Conditioner (AC) |
GVW | 28 ton |
Wheelbase | 3,930+1,350 mm |
Engine | 10.520 L |
Maximum Output | 350PS at 2,100 r/min |
Maximum Torque | 1,314 N・m at 1,500 r/min |
Air Conditioner (AC) |
Find More options